Hannah Keohan
-
- Height:
- 5-6
-
- Hometown:
- Lunenburg, Mass.
-
- Position:
- M/D
-
- Year:
- Jr
-
- High School:
- Lunenburg
-
- Major:
- Clinical Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016: Played in 18 contests for the Falcons with eight games started from the midfield, notching four points on a pair of scores. Registered her first two collegiate markers in a 2-0 win over Dean College (10/12). Click here for season statistics.
2015: Appeared in all 18 games for Fitchburg State with 18 games started during her rookie campaign. Aided a Falcon defense that held opponents to 2.00 goals per contest. Click here for season statistics.
High School: 2015 graduate of Lunenburg High School. Member of the soccer and basketball teams. Earned the Coaches' Award in both soccer and basketball.
Personal: Born November 29, 1996 in Lunenburg, Mass. Daughter of Lori and Dan Keohan. Majoring in Clinical Exercise Science at the University. Also a member of the basketball team.
| Overall | Conference | |
|---|---|---|
| Games | 17 | 7 |
| Games started | 13 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | MCLA | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Becker | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Dean College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | MCLA | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 13 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .000 | 3 | .231 |
| Conference | 7 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 1 | .167 |
| Away | 9 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 7 | .000 | 1 | .143 |
| Losses | 13 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 10 | 7 | .000 | 3 | .429 |
| October | 7 | 6 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 13 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .000 | .18 | .231 |
| Conference | 7 | .57 | .000 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .13 | .167 |
| Away | 9 | .78 | .000 | .22 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.75 | .000 | .25 | .143 |
| Losses | 13 | .46 | .000 | .15 | .333 |
| Month | |||||
| September | 10 | .70 | .000 | .30 | .429 |
| October | 7 | .86 | .000 | .00 | .000 |
