Micalea Goldenberg
7

Micalea Goldenberg

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 1 0
Assists 0 0
Points 2 0
Shots 12 5
Shot Pct .083 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 at Pine Manor W, 6-2
Oct 14 MCLA L, 2-0
Oct 18 at Southern Me. L, 3-1
Oct 21 Westfield St. L, 4-0
Oct 26 Rhode Island Col.
Oct 28 at Framingham St. L, 6-1
Date Opponent Score gp gs g a pts
Sep 1 Bay Path W, 1-0 1 1 1 0 2
Sep 5 Becker L, 1-0 1 1 0 0 0
Sep 9 at WPI L, 3-0 1 1 0 0 0
Sep 12 Lesley L, 2-0 1 1 0 0 0
Sep 15 at Mass. Maritime W, 3-1 1 1 0 0 0
Sep 20 Curry L, 6-3 1 1 0 0 0
Sep 23 Worcester St. L, 2-0 1 1 0 0 0
Sep 26 Dean College W, 1-0 - - - - -
Sep 28 at Salve Regina L, 7-0 1 1 0 0 0
Sep 30 at Bridgewater St. L, 3-0 1 1 0 0 0
Oct 5 at Clark University L, 3-0 1 1 0 0 0
Oct 7 at Salem St. L, 4-0 1 1 0 0 0
Oct 11 at Pine Manor W, 6-2 1 1 0 0 0
Oct 14 MCLA L, 2-0 1 1 0 0 0
Oct 18 at Southern Me. L, 3-1 1 1 0 0 0
Oct 21 Westfield St. L, 4-0 1 1 0 0 0
Oct 26 Rhode Island Col.   - - - - -
Oct 28 at Framingham St. L, 6-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Bay Path W, 1-0 1 2 .500 1 .500
Sep 5 Becker L, 1-0 1 0 - 0 -
Sep 9 at WPI L, 3-0 1 0 - 0 -
Sep 12 Lesley L, 2-0 1 0 - 0 -
Sep 15 at Mass. Maritime W, 3-1 1 0 - 0 -
Sep 20 Curry L, 6-3 1 0 - 0 -
Sep 23 Worcester St. L, 2-0 1 0 - 0 -
Sep 26 Dean College W, 1-0 - - - - -
Sep 28 at Salve Regina L, 7-0 1 0 - 0 -
Sep 30 at Bridgewater St. L, 3-0 1 0 - 0 -
Oct 5 at Clark University L, 3-0 1 0 - 0 -
Oct 7 at Salem St. L, 4-0 1 0 - 0 -
Oct 11 at Pine Manor W, 6-2 1 2 .000 1 .500
Oct 14 MCLA L, 2-0 1 3 .000 2 .667
Oct 18 at Southern Me. L, 3-1 1 3 .000 3 1.000
Oct 21 Westfield St. L, 4-0 1 0 - 0 -
Oct 26 Rhode Island Col.   - - - - -
Oct 28 at Framingham St. L, 6-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Bay Path W, 1-0 1 0 0 1-1 1
Sep 5 Becker L, 1-0 1 0 0 0-0 0
Sep 9 at WPI L, 3-0 1 0 0 0-0 0
Sep 12 Lesley L, 2-0 1 0 0 0-0 0
Sep 15 at Mass. Maritime W, 3-1 1 0 0 0-0 0
Sep 20 Curry L, 6-3 1 0 0 0-0 0
Sep 23 Worcester St. L, 2-0 1 0 0 0-0 0
Sep 26 Dean College W, 1-0 - - - - -
Sep 28 at Salve Regina L, 7-0 1 0 0 0-0 0
Sep 30 at Bridgewater St. L, 3-0 1 0 0 0-0 0
Oct 5 at Clark University L, 3-0 1 0 0 0-0 0
Oct 7 at Salem St. L, 4-0 1 0 0 0-0 0
Oct 11 at Pine Manor W, 6-2 1 0 0 0-0 0
Oct 14 MCLA L, 2-0 1 0 0 0-0 0
Oct 18 at Southern Me. L, 3-1 1 0 0 0-0 0
Oct 21 Westfield St. L, 4-0 1 0 0 0-0 0
Oct 26 Rhode Island Col.   - - - - -
Oct 28 at Framingham St. L, 6-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 19 3 1 7
2017-18 16 16 1 0 2
2018-19 16 16 0 1 1
2019-20 19 19 3 0 6
Total 70 70 7 2 16
  gp sh sh% sog sog%
2016-17 19 17 .176 13 .765
2017-18 16 12 .083 9 .750
2018-19 16 4 .000 3 .750
2019-20 19 13 .231 10 .769
Total 70 46 .152 35 .761
  gp yc rc pk gw
2016-17 19 0 0 0-0 1
2017-18 16 0 0 0-0 1
2018-19 16 0 0 0-0 0
2019-20 19 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 19 19 .16 .05 .37
2017-18 16 16 .06 .00 .13
2018-19 16 16 .00 .06 .06
2019-20 19 19 .16 .00 .32
Total 70 70 .10 .03 .23
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .89 .176 .68 .765
2017-18 16 .75 .083 .56 .750
2018-19 16 .25 .000 .19 .750
2019-20 19 .68 .231 .53 .769
Total 70 .66 .152 .50 .761
  gp gs g a pts
Total 16 16 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 13 13 0 0 0
           
September 9 9 1 0 2
October 7 7 0 0 0
  gp sh sh% sog sog%
Total 16 12 .083 9 .750
Conference 7 5 .000 4 .800
Exhibition - - - - -
           
Home 7 5 .200 3 .600
Away 9 7 .000 6 .857
Neutral - - - - -
           
Wins 3 4 .250 2 .500
Losses 13 8 .000 7 .875
           
September 9 2 .500 1 .500
October 7 10 .000 8 .800
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .00 .13
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 13 13 .00 .00 .00
           
September 9 9 .11 .00 .22
October 7 7 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 .75 .083 .56 .750
Conference 7 .71 .000 .57 .800
Exhibition - - - - -
           
Home 7 .71 .200 .43 .600
Away 9 .78 .000 .67 .857
Neutral - - - - -
           
Wins 3 1.33 .250 .67 .500
Losses 13 .62 .000 .54 .875
           
September 9 .22 .500 .11 .500
October 7 1.43 .000 1.14 .800