Mikaela Mitchell
-
- Height:
- 5-6
-
- Hometown:
- Millbury, Mass.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Millbury Memorial
-
- Major:
- Architecture
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 2
Bio
High School: 2017 graduate of Millbury Memorial High School. Three-sport athlete, lettering in soccer, basketball and softball. Member of the Worcester Telegram & Gazette All-Star Team in basketball, while also a member of the SWCL All-Teams in basketball and soccer.
Personal: Born June 4, 1999 in Millbury, Mass. Daughter of Lauren Faulkner-Pierce and Daniel Mitchell. Majoring in Architecture at the University. Member of the Dean's List and the ROTC. Also a member of the women's basketball team.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 8 | 3 |
| Assists | 4 | 1 |
| Points | 20 | 7 |
| Shots | 54 | 26 |
| Shot Pct | .148 | .115 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 4 | at Becker | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | WPI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Curry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Clark University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 5 | .600 | 4 | .800 |
| Sep 4 | at Becker | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 7 | WPI | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 12 | at Elms | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | at Curry | L, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Clark University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Becker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Curry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Clark University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | 8 | 4 | 20 |
| Total | 16 | 16 | 8 | 4 | 20 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 16 | 54 | .148 | 33 | .611 |
| Total | 16 | 54 | .148 | 33 | .611 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | .50 | .25 | 1.25 |
| Total | 16 | 16 | .50 | .25 | 1.25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 3.38 | .148 | 2.06 | .611 |
| Total | 16 | 3.38 | .148 | 2.06 | .611 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 8 | 4 | 20 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 9 | 9 | 7 | 4 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 5 | 1 | 11 |
| Losses | 12 | 12 | 3 | 2 | 8 |
| Month | |||||
| August | 1 | 1 | 3 | 1 | 7 |
| September | 8 | 8 | 3 | 3 | 9 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 54 | .148 | 33 | .611 |
| Conference | 7 | 26 | .115 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 18 | .056 | 9 | .500 |
| Away | 9 | 36 | .194 | 24 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 16 | .313 | 10 | .625 |
| Losses | 12 | 33 | .091 | 21 | .636 |
| Month | |||||
| August | 1 | 5 | .600 | 4 | .800 |
| September | 8 | 31 | .097 | 19 | .613 |
| October | 7 | 18 | .111 | 10 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .50 | .25 | 1.25 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 9 | 9 | .78 | .44 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.67 | .33 | 3.67 |
| Losses | 12 | 12 | .25 | .17 | .67 |
| Month | |||||
| August | 1 | 1 | 3.00 | 1.00 | 7.00 |
| September | 8 | 8 | .38 | .38 | 1.13 |
| October | 7 | 7 | .29 | .00 | .57 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.38 | .148 | 2.06 | .611 |
| Conference | 7 | 3.71 | .115 | 2.14 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.57 | .056 | 1.29 | .500 |
| Away | 9 | 4.00 | .194 | 2.67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5.33 | .313 | 3.33 | .625 |
| Losses | 12 | 2.75 | .091 | 1.75 | .636 |
| Month | |||||
| August | 1 | 5.00 | .600 | 4.00 | .800 |
| September | 8 | 3.88 | .097 | 2.38 | .613 |
| October | 7 | 2.57 | .111 | 1.43 | .556 |
News mentions
FITCHBURG, Mass. – The Fitchburg State women’s soccer team earned All-Conference honors earlier today as sophomore midfielder Mikaela Mitchell (Millbury, Mass./Millbury) was named to the Massachusetts State Collegiate Athletic Conference (MASCAC) All-Conference second team as announced by the league office on Wednesday morning.
Westfield, Mass. – The sixth seeded Falcons of Fitchburg State University suffered a tough 2-1 setback to the third seeded Owls of Westfield State University this evening in opening round action of the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer post-season tournament at Alumni Field.
Fitchburg, Mass. – Fitchburg State sophomore Mikaela Mitchell (Millbury, Mass./Millbury) was recently named Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Rookie of the Week as announced by the conference office on Monday afternoon.
North Adams, Mass. – Fitchburg State sophomore Mikaela Mitchell (Millbury, Mass.) netted the game winner for the Falcons in the 81st minute of play to lift the Fitchburg State University women’s soccer team to a 1-0 victory over the Trailblazers of MCLA this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Shewcraft Field.
Fitchburg, Mass. – The Fitchburg State University fell to the Cougars of Clark University 1-0 in non-conference action on Thursday evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women's soccer team dropped a 4-1 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this morning at Elliot Field.
Henniker, N.H. – The Fitchburg State University women’s soccer team dropped a 4-0 decision to the Pilgrims of New England College this evening in non-conference action at the Don Melander Field.
Worcester, Mass. – The Fitchburg State University women’s soccer team dropped a 4-2 decision to the Lancers of Worcester State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Coughlin Field.
Milton, Mass. – The Fitchburg State University women’s soccer team dropped a 2-0 decision to the Colonels of Curry College in non-conference action this evening at William M. Katz Field.
Fitchburg, Mass. – Fitchburg State sophomore midfielder Mikaela Mitchell (Millbury, Mass./Millbury) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Rookie of the Week as announced by the conference office on Monday afternoon.
Fitchburg, Mass. – The Fitchburg State University women's soccer team notched their first Massachusetts State Collegiate Conference (MASCAC) victory of the 2018 campaign with a hard fought 2-0 victory over the Buccaneers of Massachusetts Maritime Academy this morning at Elliot Field.
Chicopee, Mass. – The Fitchburg State University women’s soccer team suffer a tough 3-2 setback in overtime to the Blazers of Elms College in non-conference action this evening at Leary Field.
Fitchburg, Mass. – The Fitchburg State University women’s soccer team dropped a 4-0 decision to the Engineers of WPI this afternoon in non-conference action at Elliot Field.
FITCHBURG, Mass. – Fitchburg State sophomore midfielder Mikaela Mitchell (Millbury, Mass./Millbury) was selected Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Player of the Week as announced by the conference office on Monday afternoon.
Leicester, Mass. – The Fitchburg State University women’s soccer team and Becker College played to a 1-1 double overtime draw this afternoon in non-conference action at Alumni Field.
East Longmeadow, Mass. – The Fitchburg State University women’s soccer team opened the 2018 season this afternoon, defeating the Wildcats of Bay Path College, 7-2 in non-conference action at Ryan Field.
