Allison Gough
13 Allison Gough
-
- Height:
- 5-8
-
- Hometown:
- Wolcott, Conn.
-
- Position:
- M/D
-
- Year:
- Fr
-
- High School:
- Wolcott
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: 2019 graduate of Wolcott High School. Three-sport athlete, lettering in soccer, basketball and track. Member of the All-Brass Division, while also earning the Honor Award.
Personal: Born August 20, 2001 in Wolcott, Conn. Daughter of Kimberly Gough. Majoring in Elementary Education at the University.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Becker | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Elms | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Gordon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | New England Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Worcester St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Becker | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Elms | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | New England Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | MCLA | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 15 | at WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Worcester St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Lesley | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Becker | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | New England Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .000 | 8 | .615 |
| Conference | 7 | 11 | .000 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 9 | 11 | .000 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 7 | .000 | 3 | .429 |
| Losses | 14 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 8 | .000 | 5 | .625 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .000 | .42 | .615 |
| Conference | 7 | 1.57 | .000 | 1.00 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 9 | 1.22 | .000 | .78 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.40 | .000 | .60 | .429 |
| Losses | 14 | .43 | .000 | .36 | .833 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | 1.00 | .000 | .63 | .625 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
