Emily Gelinas
12

Emily Gelinas

m
23
k/s
0.91
h %
-.015
a/s
1.96
b/s
0.19
sa/s
0.28
d/s
1.17
Player Stats
  Overall Conference
Matches 23 7
Sets 78 25
Kills 71 27
Kills per set 0.91 1.08
Errors 76 19
Total Attacks 344 107
Total Attacks per set 4.41 4.28
Hitting Percentage -.015 .075
Assists 153 44
Assists per set 1.96 1.76
Service Total Attempts 196 78
Service Aces 22 8
Service Errors 19 6
Service Aces per set 0.28 0.32
Receptions 11 2
Reception Errors 5 1
Digs 91 38
Digs per set 1.17 1.52
Block Solo 6 1
Block Assist 9 1
Block Total 15 2
Blocks per set 0.19 0.08
Block Errors 4 1
Ball Handling Errors 8 2
Points 103.5 36.5
Points per set 1.3 1.5
Matches started 22 7
Recent Results
Date Opponent Result
Oct 15 WPI L, 3-0
Oct 20 at Mass. Maritime W, 3-0
Oct 23 vs. Gordon L, 3-0
Oct 23 at Suffolk L, 3-1
Oct 27 Anna Maria L, 3-1
Oct 28 at Salem St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Nichols L, 3-0 1 3 1 6 15 -.333 8 1.5
Sep 3 Dean W, 3-1 1 4 5 5 20 .000 15 8.5
Sep 7 Curry L, 3-0 1 3 2 2 18 .000 2 2.0
Sep 11 at Clark University L, 3-0 1 3 1 3 6 -.333 8 2.0
Sep 11 vs. Vassar L, 3-0 1 3 1 0 10 .100 4 5.0
Sep 14 Bridgewater St. L, 3-2 1 5 2 2 10 .000 2 6.0
Sep 18 at Regis (Mass.) L, 3-0 1 3 4 1 14 .214 2 5.5
Sep 18 at Regis (Mass.) L, 3-0 1 3 1 3 8 -.250 7 3.5
Sep 21 Bay Path L, 3-2 1 5 8 3 24 .208 4 10.5
Sep 25 at Worcester St. L, 3-0 1 3 3 1 12 .167 1 3.5
Sep 25 vs. SUNY Delhi L, 3-0 1 3 4 4 12 .000 4 5.0
Sep 29 MCLA L, 3-0 1 3 7 1 18 .333 5 7.0
Oct 2 at Curry L, 3-0 1 3 5 6 19 -.053 6 6.0
Oct 5 Lasell L, 3-0 1 3 1 5 13 -.308 9 4.0
Oct 7 at Colby-Sawyer L, 3-0 1 3 3 5 26 -.077 6 3.0
Oct 12 Westfield St. L, 3-1 1 4 4 6 25 -.080 10 5.0
Oct 15 Framingham St. L, 3-0 1 3 4 4 12 .000 8 6.0
Oct 15 WPI L, 3-0 1 3 0 3 9 -.333 6 0.0
Oct 20 at Mass. Maritime W, 3-0 1 3 5 1 15 .267 7 5.0
Oct 23 vs. Gordon L, 3-0 1 3 2 2 8 .000 5 4.0
Oct 23 at Suffolk L, 3-1 1 4 2 3 11 -.091 9 2.5
Oct 27 Anna Maria L, 3-1 - 4 4 6 24 -.083 14 4.0
Oct 28 at Salem St. L, 3-1 1 4 2 4 15 -.133 11 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Nichols L, 3-0 1 3 2 0 1 0 1 0
Sep 3 Dean W, 3-1 1 4 5 0 1 0 1 0
Sep 7 Curry L, 3-0 1 3 3 0 0 0 0 0
Sep 11 at Clark University L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Vassar L, 3-0 1 3 7 2 0 2 2 2
Sep 14 Bridgewater St. L, 3-2 1 5 5 1 0 0 1 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 5 1 1 0 2 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 2 0 1 0 1 0
Sep 21 Bay Path L, 3-2 1 5 1 1 1 1 2 0
Sep 25 at Worcester St. L, 3-0 1 3 3 0 1 0 1 0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 2 0 2 0 2 0
Sep 29 MCLA L, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Curry L, 3-0 1 3 5 0 0 0 0 1
Oct 5 Lasell L, 3-0 1 3 3 1 0 0 1 0
Oct 7 at Colby-Sawyer L, 3-0 1 3 4 0 0 0 0 0
Oct 12 Westfield St. L, 3-1 1 4 3 0 0 1 0 0
Oct 15 Framingham St. L, 3-0 1 3 5 0 0 0 0 0
Oct 15 WPI L, 3-0 1 3 3 0 0 0 0 0
Oct 20 at Mass. Maritime W, 3-0 1 3 7 0 0 0 0 2
Oct 23 vs. Gordon L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Suffolk L, 3-1 1 4 4 0 1 0 1 3
Oct 27 Anna Maria L, 3-1 - 4 5 0 0 0 0 0
Oct 28 at Salem St. L, 3-1 1 4 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Nichols L, 3-0 1 3 - 0 0 - 0
Sep 3 Dean W, 3-1 1 4 19 3 0 0 0
Sep 7 Curry L, 3-0 1 3 5 0 0 1 1
Sep 11 at Clark University L, 3-0 1 3 0 1 1 0 0
Sep 11 vs. Vassar L, 3-0 1 3 0 2 1 2 2
Sep 14 Bridgewater St. L, 3-2 1 5 22 3 3 0 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 6 0 0 1 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 7 2 0 1 0
Sep 21 Bay Path L, 3-2 1 5 14 1 4 1 0
Sep 25 at Worcester St. L, 3-0 1 3 4 0 0 0 0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 2 0 1 0 0
Sep 29 MCLA L, 3-0 1 3 6 0 2 1 0
Oct 2 at Curry L, 3-0 1 3 7 1 1 1 0
Oct 5 Lasell L, 3-0 1 3 14 2 2 0 0
Oct 7 at Colby-Sawyer L, 3-0 1 3 11 0 1 0 0
Oct 12 Westfield St. L, 3-1 1 4 15 1 0 0 0
Oct 15 Framingham St. L, 3-0 1 3 8 2 0 0 0
Oct 15 WPI L, 3-0 1 3 5 0 0 0 0
Oct 20 at Mass. Maritime W, 3-0 1 3 6 0 0 0 0
Oct 23 vs. Gordon L, 3-0 1 3 - 2 1 - 0
Oct 23 at Suffolk L, 3-1 1 4 15 0 0 1 0
Oct 27 Anna Maria L, 3-1 - 4 13 0 1 1 1
Oct 28 at Salem St. L, 3-1 1 4 17 2 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 78 71 0.91 76 344 4.41 -.015 153 1.96 103.5 1.3
2022-23 20 71 39 0.55 56 259 3.65 -.066 233 3.28 69.0 1.0
2023-24 25 87 14 0.16 9 114 1.31 .044 551 6.33 55.0 0.6
Total 68 236 124 0.53 141 717 3.04 -.024 937 3.97 227.5 1.0
  m s digs d/s bs ba tot b/s
2021-22 23 78 91 1.17 6 9 15 0.19
2022-23 20 71 139 1.96 6 6 12 0.17
2023-24 25 87 125 1.44 2 20 22 0.25
Total 68 236 355 1.50 14 35 49 0.21
  m s ta sa sa/s se r re
2021-22 23 78 196 22 0.28 19 11 5
2022-23 20 71 243 21 0.30 18 2 0
2023-24 25 87 287 29 0.33 24 5 0
Total 68 236 726 72 0.31 61 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 71 0.91 76 344 4.41 -.015 153 1.96 103.5 1.3
Conference 7 25 27 1.08 19 107 4.28 .075 44 1.76 36.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 37 37 1.00 37 173 4.68 .000 75 2.03 53.0 1.4
Away 10 32 27 0.84 33 141 4.41 -.043 65 2.03 36.5 1.1
Neutral 3 9 7 0.78 6 30 3.33 .033 13 1.44 14.0 1.6
                         
Wins 2 7 10 1.43 6 35 5.00 .114 22 3.14 13.5 1.9
Losses 21 71 61 0.86 70 309 4.35 -.029 131 1.85 90.0 1.3
                         
September 12 41 39 0.95 31 167 4.07 .048 62 1.51 60.0 1.5
October 11 37 32 0.86 45 177 4.78 -.073 91 2.46 43.5 1.2
  m s digs d/s bs ba tot b/s
Total 23 78 91 1.17 6 9 15 0.19
Conference 7 25 38 1.52 1 1 2 0.08
Exhibition - - - - - - - -
                 
Home 10 37 36 0.97 3 2 5 0.14
Away 10 32 44 1.38 1 5 6 0.19
Neutral 3 9 11 1.22 2 2 4 0.44
                 
Wins 2 7 12 1.71 0 1 1 0.14
Losses 21 71 79 1.11 6 8 14 0.20
                 
September 12 41 38 0.93 5 8 13 0.32
October 11 37 53 1.43 1 1 2 0.05
  m s ta sa sa/s se r re
Total 23 78 196 22 0.28 19 11 5
Conference 7 25 78 8 0.32 6 2 1
Exhibition - - - - - - - -
                 
Home 10 37 121 12 0.32 12 4 2
Away 10 32 73 6 0.19 4 5 1
Neutral 3 9 2 4 0.44 3 2 2
                 
Wins 2 7 25 3 0.43 0 0 0
Losses 21 71 171 19 0.27 19 11 5
                 
September 12 41 85 12 0.29 12 7 3
October 11 37 111 10 0.27 7 4 2