Gwynneth Norman
11

Gwynneth Norman

m
25
k/s
1.72
h %
.109
a/s
0.07
b/s
0.29
sa/s
0.00
d/s
0.59
Player Stats
  Overall Conference
Matches 25 8
Sets 83 29
Kills 143 52
Kills per set 1.72 1.79
Errors 93 38
Total Attacks 458 171
Total Attacks per set 5.52 5.90
Hitting Percentage .109 .082
Assists 6 2
Assists per set 0.07 0.07
Service Total Attempts 37 11
Service Aces 0 0
Service Errors 7 0
Service Aces per set 0.00 0.00
Receptions 60 26
Reception Errors 11 4
Digs 49 28
Digs per set 0.59 0.97
Block Solo 8 1
Block Assist 16 10
Block Total 24 11
Blocks per set 0.29 0.38
Block Errors 8 3
Ball Handling Errors 1 1
Points 159.0 58.0
Points per set 1.9 2.0
Matches started 15 4
Recent Results
Date Opponent Result
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Rhode Island Col. L, 3-0 1 3 6 2 12 .333 0 8.0
Sep 2 at Colby-Sawyer L, 3-0 1 3 2 1 8 .125 0 2.0
Sep 6 at Hartford L, 3-0 1 3 3 0 10 .300 0 3.0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 4 3 13 .077 2 4.5
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 9 9 30 .000 0 11.0
Sep 13 Gordon L, 3-0 - 3 1 3 10 -.200 0 1.0
Sep 13 Elms L, 3-0 - 3 4 2 22 .091 0 4.0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 5 3 18 .111 1 5.0
Sep 20 vs. Simmons L, 3-0 1 3 6 3 18 .167 0 6.0
Sep 20 at Mount Holyoke L, 3-0 1 3 4 6 19 -.105 1 4.5
Sep 24 Westfield St. L, 3-1 - 4 3 4 16 -.063 0 4.5
Sep 26 at Nichols L, 3-0 1 3 5 1 12 .333 0 5.0
Oct 1 at Framingham St. L, 3-0 1 3 9 3 21 .286 0 9.0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 4 4 17 .000 0 5.5
Oct 4 at Vermont State Castleton L, 3-1 - 4 11 3 25 .320 0 13.0
Oct 9 Dean W, 3-0 1 3 10 2 25 .320 0 11.5
Oct 11 MCLA L, 3-1 - 4 7 3 19 .211 0 7.0
Oct 11 Lesley W, 3-1 - 3 8 6 15 .133 0 8.0
Oct 14 at Salem St. L, 3-1 1 4 6 10 32 -.125 1 7.0
Oct 18 at Bay Path L, 3-0 1 3 4 4 15 .000 0 4.0
Oct 22 Mass. Maritime W, 3-2 - 5 8 13 37 -.135 0 9.0
Oct 24 at Anna Maria W, 3-0 1 3 10 1 13 .692 1 11.0
Oct 29 at Worcester St. L, 3-0 1 3 7 2 16 .313 0 7.0
Nov 1 at Gordon L, 3-0 - 3 5 3 18 .111 0 5.0
Nov 8 Bridgewater St. L, 3-0 - 3 2 2 17 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Rhode Island Col. L, 3-0 1 3 1 2 0 0 2 0
Sep 2 at Colby-Sawyer L, 3-0 1 3 1 0 0 2 0 0
Sep 6 at Hartford L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 0 0 1 0 1 0
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 3 2 0 1 2 0
Sep 13 Gordon L, 3-0 - 3 1 0 0 2 0 0
Sep 13 Elms L, 3-0 - 3 1 0 0 0 0 0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 3 0 0 0 0 0
Sep 20 vs. Simmons L, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Mount Holyoke L, 3-0 1 3 1 0 1 0 1 0
Sep 24 Westfield St. L, 3-1 - 4 2 0 3 0 3 0
Sep 26 at Nichols L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Framingham St. L, 3-0 1 3 1 0 0 1 0 0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 1 1 1 0 2 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 1 1 2 0 3 0
Oct 9 Dean W, 3-0 1 3 0 1 1 0 2 0
Oct 11 MCLA L, 3-1 - 4 8 0 0 0 0 0
Oct 11 Lesley W, 3-1 - 3 2 0 0 0 0 0
Oct 14 at Salem St. L, 3-1 1 4 9 0 2 1 2 0
Oct 18 at Bay Path L, 3-0 1 3 1 0 0 0 0 0
Oct 22 Mass. Maritime W, 3-2 - 5 3 1 0 1 1 0
Oct 24 at Anna Maria W, 3-0 1 3 5 0 2 0 2 0
Oct 29 at Worcester St. L, 3-0 1 3 0 0 0 0 0 1
Nov 1 at Gordon L, 3-0 - 3 0 0 0 0 0 0
Nov 8 Bridgewater St. L, 3-0 - 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Rhode Island Col. L, 3-0 1 3 1 0 0 0 0
Sep 2 at Colby-Sawyer L, 3-0 1 3 5 0 1 0 0
Sep 6 at Hartford L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 0 0 0 1 0
Sep 13 Gordon L, 3-0 - 3 0 0 0 0 0
Sep 13 Elms L, 3-0 - 3 0 0 0 0 0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 0 0 0 10 1
Sep 20 vs. Simmons L, 3-0 1 3 3 0 2 9 4
Sep 20 at Mount Holyoke L, 3-0 1 3 6 0 2 10 0
Sep 24 Westfield St. L, 3-1 - 4 0 0 0 5 2
Sep 26 at Nichols L, 3-0 1 3 1 0 0 1 1
Oct 1 at Framingham St. L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 0 0 0 1 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 4 0 1 0 0
Oct 9 Dean W, 3-0 1 3 6 0 1 0 0
Oct 11 MCLA L, 3-1 - 4 0 0 0 1 1
Oct 11 Lesley W, 3-1 - 3 0 0 0 1 0
Oct 14 at Salem St. L, 3-1 1 4 11 0 0 17 1
Oct 18 at Bay Path L, 3-0 1 3 0 0 0 1 1
Oct 22 Mass. Maritime W, 3-2 - 5 0 0 0 2 0
Oct 24 at Anna Maria W, 3-0 1 3 0 0 0 0 0
Oct 29 at Worcester St. L, 3-0 1 3 0 0 0 1 0
Nov 1 at Gordon L, 3-0 - 3 0 0 0 0 0
Nov 8 Bridgewater St. L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 70 85 1.21 71 349 4.99 .040 7 0.10 101.5 1.4
2025-26 25 83 143 1.72 93 458 5.52 .109 6 0.07 159.0 1.9
2026-27 - - - - - - - - - - - -
Total 47 153 228 1.49 164 807 5.27 .079 13 0.08 260.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 22 70 48 0.69 3 27 30 0.43
2025-26 25 83 49 0.59 8 16 24 0.29
2026-27 - - - - - - - -
Total 47 153 97 0.63 11 43 54 0.35
  m s ta sa sa/s se r re
2024-25 22 70 3 0 0.00 0 8 2
2025-26 25 83 37 0 0.00 7 60 11
2026-27 - - - - - - - -
Total 47 153 40 0 0.00 7 68 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 143 1.72 93 458 5.52 .109 6 0.07 159.0 1.9
Conference 8 29 52 1.79 38 171 5.90 .082 2 0.07 58.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 57 1.63 47 209 5.97 .048 1 0.03 64.5 1.8
Away 12 38 72 1.89 36 201 5.29 .179 3 0.08 78.5 2.1
Neutral 3 10 14 1.40 10 48 4.80 .083 2 0.20 16.0 1.6
                         
Wins 4 14 36 2.57 22 90 6.43 .156 1 0.07 39.5 2.8
Losses 21 69 107 1.55 71 368 5.33 .098 5 0.07 119.5 1.7
                         
August 1 3 6 2.00 2 12 4.00 .333 0 0.00 8.0 2.7
September 11 35 46 1.31 35 176 5.03 .063 4 0.11 50.5 1.4
October 11 39 84 2.15 51 235 6.03 .140 2 0.05 92.0 2.4
November 2 6 7 1.17 5 35 5.83 .057 0 0.00 8.5 1.4
  m s digs d/s bs ba tot b/s
Total 25 83 49 0.59 8 16 24 0.29
Conference 8 29 28 0.97 1 10 11 0.38
Exhibition - - - - - - - -
                 
Home 10 35 23 0.66 4 7 11 0.31
Away 12 38 22 0.58 3 7 10 0.26
Neutral 3 10 4 0.40 1 2 3 0.30
                 
Wins 4 14 10 0.71 2 3 5 0.36
Losses 21 69 39 0.57 6 13 19 0.28
                 
August 1 3 1 0.33 2 0 2 0.67
September 11 35 17 0.49 2 5 7 0.20
October 11 39 31 0.79 4 8 12 0.31
November 2 6 0 0.00 0 3 3 0.50
  m s ta sa sa/s se r re
Total 25 83 37 0 0.00 7 60 11
Conference 8 29 11 0 0.00 0 26 4
Exhibition - - - - - - - -
                 
Home 10 35 6 0 0.00 1 20 4
Away 12 38 28 0 0.00 4 30 3
Neutral 3 10 3 0 0.00 2 10 4
                 
Wins 4 14 6 0 0.00 1 3 0
Losses 21 69 31 0 0.00 6 57 11
                 
August 1 3 1 0 0.00 0 0 0
September 11 35 15 0 0.00 5 36 8
October 11 39 21 0 0.00 2 24 3
November 2 6 0 0 0.00 0 0 0