Jovan Ssebugwawo
-
- Height:
- 6-0
-
- Hometown:
- Templeton, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Melrose
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Appeared in 16 games with two starts for Fitchburg State during his rookie campaign. Click here for season statistics.
High School: 2024 graduate of Melrose High School. Member of the soccer and track teams.
Personal: Son of Nakayi Miriam. Majoring in Nursing at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 15 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Dean College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Dean College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lesley | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nichols | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mitchell | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Westfield St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | - | - | - | - | - |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 16 | 2 | 0 | 0 | 0 |
| Total | 16 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | .000 | 9 | .600 |
| Total | 16 | 15 | .000 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | 2 | .00 | .00 | .00 |
| Total | 16 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | .94 | .000 | .56 | .600 |
| Total | 16 | .94 | .000 | .56 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 10 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .000 | 9 | .600 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 10 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .000 | 4 | .800 |
| Losses | 8 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 8 | 9 | .000 | 6 | .667 |
| October | 5 | 6 | .000 | 3 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 10 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 0 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .94 | .000 | .56 | .600 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 10 | 1.00 | .000 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .80 | .800 |
| Losses | 8 | 1.13 | .000 | .50 | .444 |
| Month | |||||
| September | 8 | 1.13 | .000 | .75 | .667 |
| October | 5 | 1.20 | .000 | .60 | .500 |
| November | 3 | .00 | - | .00 | - |
News mentions
Buzzards Bay, MA– The Fitchburg State University Men’s Soccer Team collected a 1-0 victory over the Buccaneers of Mass. Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
Dudley, MA– The Fitchburg State University Men’s Soccer Team registered a 2-0 victory over the Bison of Nichols College this afternoon in non-conference action from the Nichols Soccer Field.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team dropped a 2-0 decision to the University of New England Nor’easters this afternoon in non-conference action from Elliot Field.
