16 Brianna Dunn
-
- Height:
- 5-7
-
- Hometown:
- Monson, Mass.
-
- Position:
- A
-
- Year:
- Jr
-
- High School:
- Monson
-
- gp
- 18
-
- p
- 42
-
- g
- 17
-
- a
- 25
Bio
High School: 2012 graduate of Monson High School. Member of the lacrosse team under head coach Jennifer Smith.
Personal: Born March 17, 1994 in Monson, Mass. Daughter of Brenda and James Dunn. Majoring in English.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 42 | 17 |
| Goals | 17 | 5 |
| Assists | 25 | 12 |
| Shots | 36 | 15 |
| Shooting percentage | 47.2 | 33.3 |
| Shots on goal | 32 | 11 |
| Shots on goal percentage | 88.9 | 73.3 |
| Free position goals-shots | 3-5 | 2-4 |
| Ground balls | 23 | 10 |
| Draw controls | 9 | 3 |
| Turnovers | 28 | 12 |
| Caused turnovers | 8 | 4 |
| Fouls | 3 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Colby-Sawyer | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at Rivier | W, 12-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | Becker | W, 18-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Elms | W, 18-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at Bridgewater St. | W, 12-11 | 1 | 3 | 4 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | at New England Col. | W, 15-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Wentworth | W, 16-6 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 4 | Westfield St. | L, 16-11 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Mount Ida | W, 19-9 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Salem St. | W, 16-9 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Framingham St. | W, 14-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 16 | at Southern Vt. | W, 17-7 | 3 | 4 | 7 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | at Worcester St. | L, 15-9 | 0 | 3 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at MCLA | W, 19-7 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | Mass. Maritime | W, 19-7 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 30 | Bridgewater St. | L, 19-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 17 | 25 | 42 | 3-5 | 36 | 47.2 | 32 | 88.9 |
| Conference | 7 | 7 | 5 | 12 | 17 | 2-4 | 15 | 33.3 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 7 | 8 | 15 | 1-1 | 15 | 46.7 | 14 | 93.3 |
| Away | 10 | 10 | 10 | 17 | 27 | 2-4 | 21 | 47.6 | 18 | 85.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 14 | 16 | 19 | 35 | 3-4 | 32 | 50.0 | 29 | 90.6 |
| Losses | 4 | 4 | 1 | 6 | 7 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 7 | 7 | 5 | 6 | 11 | 0-1 | 10 | 50.0 | 9 | 90.0 |
| April | 11 | 11 | 12 | 19 | 31 | 3-4 | 26 | 46.2 | 23 | 88.5 |
