Julia Miele
-
- Height:
- 5-4
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- South Hadley
-
- Major:
- Early Childhood Education
-
- gp
- 16
-
- p
- 29
-
- g
- 21
-
- a
- 8
Bio
High School: 2018 graduate of South Hadley High School. Three-sport athlete, lettering in field hockey, basketball and lacrosse. Member of the All-Western Mass. Lacrosse Team.
Personal: Born July 12, 2000 in South Hadley, Mass. Daughter of Jennifer and Kevin Miele. Majoring in Early Childhood Education at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 29 | 8 |
| Goals | 21 | 8 |
| Assists | 8 | 0 |
| Shots | 56 | 22 |
| Shooting percentage | 37.5 | 36.4 |
| Shots on goal | 46 | 19 |
| Shots on goal percentage | 82.1 | 86.4 |
| Free position goals-shots | 4-16 | 3-9 |
| Ground balls | 17 | 6 |
| Draw controls | 17 | 1 |
| Turnovers | 41 | 18 |
| Caused turnovers | 3 | 1 |
| Fouls | 4 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | vs. Smith | L, 15-3 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 23 | at New England Col. | L, 19-10 | 3 | 2 | 5 | 1-3 | 8 | 37.5 | 6 | 75.0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 0 | 1 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Salem St. | L, 10-9 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Westfield St. | L, 16-2 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Smith | L, 15-3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 21 | 8 | 29 | 4-16 | 56 | 37.5 | 46 | 82.1 |
| Conference | 7 | 7 | 8 | 0 | 8 | 3-9 | 22 | 36.4 | 19 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 10 | 2 | 12 | 2-6 | 24 | 41.7 | 22 | 91.7 |
| Away | 7 | 7 | 8 | 5 | 13 | 2-8 | 26 | 30.8 | 18 | 69.2 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 0-2 | 6 | 50.0 | 6 | 100.0 |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 3 | 0-2 | 10 | 30.0 | 8 | 80.0 |
| Losses | 14 | 14 | 18 | 8 | 26 | 4-14 | 46 | 39.1 | 38 | 82.6 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 7 | 7 | 9 | 6 | 15 | 1-9 | 30 | 30.0 | 25 | 83.3 |
| April | 8 | 8 | 10 | 2 | 12 | 3-7 | 22 | 45.5 | 18 | 81.8 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 17 | 17 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 14 | 17 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 8 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
News mentions
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a 16-2 decision to the Owls of Westfield State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action on senior night.
Worcester, Mass. – The Fitchburg State women’s lacrosse team dropped an 18-2 decision to the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Coughlin Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 21-4 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Swenson Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a tough 10-9 decision to the Vikings of Salem State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
North Adams, Mass. – The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 16-5 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Shrewcroft Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a tough 11-10 decision to the Chargers of Colby-Sawyer College in non-conference action this evening from Elliiot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 12-9 decision to the Buccaneers of Mass. Maritime Academy in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a 13-10 decision to the Corsairs of UMass Dartmouth this evening in non-conference action at Elliot Field.
Henniker, N.H. – The Fitchburg State University lacrosse team dropped a 19-10 decision to the Pilgrims of New England College in non-conference action this evening from the Don Melander Field.
Fitchburg, Mass. – Fitchburg State freshman attacker Julia Miele (South Hadley, Mass.) was recently tabbed Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Rookie of the Week as announced by the conference office on Monday afternoon.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team dropped a 15-4 decision to the Pioneers of Smith College in non-conference action at the Spring Fling in Port Charlotte, Fla to close out the Falcons annual spring trip.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team was defeated by the Kangaroos of SUNY Canton, 15-3 this morning in their second day of action at the Spring Fling Games in Port Charlotte, Fla.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team dropped a tough 15-5 decision to the Pioneers of Carroll University this morning in opening round action of the Spring Fling Games in Port Charlotte, Fla.
Nashua, N.H. – The Fitchburg State University Women’s Lacrosse team defeated the Raiders of Rivier University, 9-4 in non-conference action this evening from Raider Field in the season opener for both schools.
