Samantha Zina
4

Samantha Zina

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 2 2
Assists 1 1
Points 5 5
Shots 21 9
Shot Pct .095 .222
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Rhode Island Col. L, 8-2
Oct 17 at Bridgewater St. L, 3-1
Oct 21 at Eastern Conn. St. L, 3-0
Oct 24 MCLA T, 1-1
Oct 27 at Mass. Maritime W, 3-0
Oct 30 at Salem St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 5 Bay Path W, 1-0 1 1 0 0 0
Sep 8 Becker W, 2-1 1 1 0 0 0
Sep 12 at WPI L, 5-0 1 1 0 0 0
Sep 15 Emmanuel (Mass.) L, 1-0 1 1 0 0 0
Sep 19 at Framingham St. L, 1-0 1 1 0 0 0
Sep 22 Curry L, 2-0 1 1 0 0 0
Sep 24 at Nichols L, 1-0 1 1 0 0 0
Sep 26 Westfield St. L, 1-0 1 1 0 0 0
Sep 29 at Salve Regina L, 2-1 1 1 0 0 0
Oct 3 Worcester St. L, 1-0 1 1 0 0 0
Oct 5 at Mass.-Dartmouth L, 4-0 1 1 0 0 0
Oct 7 Lesley L, 2-0 1 1 0 0 0
Oct 14 at Rhode Island Col. L, 8-2 1 1 0 0 0
Oct 17 at Bridgewater St. L, 3-1 1 1 0 0 0
Oct 21 at Eastern Conn. St. L, 3-0 1 1 0 0 0
Oct 24 MCLA T, 1-1 1 1 1 0 2
Oct 27 at Mass. Maritime W, 3-0 1 1 1 1 3
Oct 30 at Salem St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Bay Path W, 1-0 1 2 .000 0 .000
Sep 8 Becker W, 2-1 1 1 .000 0 .000
Sep 12 at WPI L, 5-0 1 0 - 0 -
Sep 15 Emmanuel (Mass.) L, 1-0 1 0 - 0 -
Sep 19 at Framingham St. L, 1-0 1 1 .000 1 1.000
Sep 22 Curry L, 2-0 1 0 - 0 -
Sep 24 at Nichols L, 1-0 1 1 .000 1 1.000
Sep 26 Westfield St. L, 1-0 1 0 - 0 -
Sep 29 at Salve Regina L, 2-1 1 4 .000 2 .500
Oct 3 Worcester St. L, 1-0 1 1 .000 1 1.000
Oct 5 at Mass.-Dartmouth L, 4-0 1 1 .000 0 .000
Oct 7 Lesley L, 2-0 1 1 .000 1 1.000
Oct 14 at Rhode Island Col. L, 8-2 1 2 .000 1 .500
Oct 17 at Bridgewater St. L, 3-1 1 1 .000 0 .000
Oct 21 at Eastern Conn. St. L, 3-0 1 0 - 0 -
Oct 24 MCLA T, 1-1 1 2 .500 1 .500
Oct 27 at Mass. Maritime W, 3-0 1 4 .250 3 .750
Oct 30 at Salem St. L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 Bay Path W, 1-0 1 0 0 0-0 0
Sep 8 Becker W, 2-1 1 0 0 0-0 0
Sep 12 at WPI L, 5-0 1 0 0 0-0 0
Sep 15 Emmanuel (Mass.) L, 1-0 1 0 0 0-0 0
Sep 19 at Framingham St. L, 1-0 1 0 0 0-0 0
Sep 22 Curry L, 2-0 1 0 0 0-0 0
Sep 24 at Nichols L, 1-0 1 0 0 0-0 0
Sep 26 Westfield St. L, 1-0 1 0 0 0-0 0
Sep 29 at Salve Regina L, 2-1 1 0 0 0-0 0
Oct 3 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 5 at Mass.-Dartmouth L, 4-0 1 0 0 0-0 0
Oct 7 Lesley L, 2-0 1 0 0 0-0 0
Oct 14 at Rhode Island Col. L, 8-2 1 0 0 0-0 0
Oct 17 at Bridgewater St. L, 3-1 1 0 0 0-0 0
Oct 21 at Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Oct 24 MCLA T, 1-1 1 0 0 0-0 0
Oct 27 at Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 30 at Salem St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 18 3 3 9
2014-15 18 18 2 1 5
2015-16 18 18 2 1 5
2016-17 18 18 0 0 0
Total 72 72 7 5 19
  gp sh sh% sog sog%
2013-14 18 16 .188 9 .563
2014-15 18 12 .167 9 .750
2015-16 18 21 .095 11 .524
2016-17 18 12 .000 6 .500
Total 72 61 .115 35 .574
  gp yc rc pk gw
2013-14 18 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 18 0 0 0-0 0
Total 72 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 18 .17 .17 .50
2014-15 18 18 .11 .06 .28
2015-16 18 18 .11 .06 .28
2016-17 18 18 .00 .00 .00
Total 72 72 .10 .07 .26
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .89 .188 .50 .563
2014-15 18 .67 .167 .50 .750
2015-16 18 1.17 .095 .61 .524
2016-17 18 .67 .000 .33 .500
Total 72 .85 .115 .49 .574
  gp gs g a pts
Total 18 18 2 1 5
Conference 7 7 2 1 5
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 10 10 1 1 3
Neutral - - - - 0
           
Wins 3 3 1 1 3
Losses 14 14 0 0 0
           
September 9 9 0 0 0
October 9 9 2 1 5
  gp sh sh% sog sog%
Total 18 21 .095 11 .524
Conference 7 9 .222 6 .667
Exhibition - - - - -
           
Home 8 7 .143 3 .429
Away 10 14 .071 8 .571
Neutral - - - - -
           
Wins 3 7 .143 3 .429
Losses 14 12 .000 7 .583
           
September 9 9 .000 4 .444
October 9 12 .167 7 .583
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .06 .28
Conference 7 7 .29 .14 .71
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 10 10 .10 .10 .30
Neutral - - - - -
           
Wins 3 3 .33 .33 1.00
Losses 14 14 .00 .00 .00
           
September 9 9 .00 .00 .00
October 9 9 .22 .11 .56
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .095 .61 .524
Conference 7 1.29 .222 .86 .667
Exhibition - - - - -
           
Home 8 .88 .143 .38 .429
Away 10 1.40 .071 .80 .571
Neutral - - - - -
           
Wins 3 2.33 .143 1.00 .429
Losses 14 .86 .000 .50 .583
           
September 9 1.00 .000 .44 .444
October 9 1.33 .167 .78 .583