Victoria Floeck
8

Victoria Floeck

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 2 0
Assists 1 1
Points 5 1
Shots 50 20
Shot Pct .040 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 14 at Rhode Island Col. L, 8-2
Oct 17 at Bridgewater St. L, 3-1
Oct 21 at Eastern Conn. St. L, 3-0
Oct 24 MCLA T, 1-1
Oct 27 at Mass. Maritime W, 3-0
Oct 30 at Salem St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 5 Bay Path W, 1-0 1 1 0 0 0
Sep 8 Becker W, 2-1 1 1 1 0 2
Sep 12 at WPI L, 5-0 1 1 0 0 0
Sep 15 Emmanuel (Mass.) L, 1-0 1 1 0 0 0
Sep 19 at Framingham St. L, 1-0 1 1 0 0 0
Sep 22 Curry L, 2-0 1 1 0 0 0
Sep 24 at Nichols L, 1-0 1 1 0 0 0
Sep 26 Westfield St. L, 1-0 1 1 0 0 0
Sep 29 at Salve Regina L, 2-1 1 1 0 0 0
Oct 3 Worcester St. L, 1-0 1 1 0 0 0
Oct 5 at Mass.-Dartmouth L, 4-0 1 1 0 0 0
Oct 7 Lesley L, 2-0 1 1 0 0 0
Oct 14 at Rhode Island Col. L, 8-2 1 1 1 0 2
Oct 17 at Bridgewater St. L, 3-1 1 1 0 0 0
Oct 21 at Eastern Conn. St. L, 3-0 1 1 0 0 0
Oct 24 MCLA T, 1-1 1 1 0 0 0
Oct 27 at Mass. Maritime W, 3-0 1 1 0 1 1
Oct 30 at Salem St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Bay Path W, 1-0 1 5 .000 3 .600
Sep 8 Becker W, 2-1 1 4 .250 2 .500
Sep 12 at WPI L, 5-0 1 0 - 0 -
Sep 15 Emmanuel (Mass.) L, 1-0 1 3 .000 2 .667
Sep 19 at Framingham St. L, 1-0 1 2 .000 2 1.000
Sep 22 Curry L, 2-0 1 6 .000 2 .333
Sep 24 at Nichols L, 1-0 1 2 .000 1 .500
Sep 26 Westfield St. L, 1-0 1 3 .000 1 .333
Sep 29 at Salve Regina L, 2-1 1 1 .000 1 1.000
Oct 3 Worcester St. L, 1-0 1 2 .000 1 .500
Oct 5 at Mass.-Dartmouth L, 4-0 1 0 - 0 -
Oct 7 Lesley L, 2-0 1 1 .000 0 .000
Oct 14 at Rhode Island Col. L, 8-2 1 7 .143 1 .143
Oct 17 at Bridgewater St. L, 3-1 1 1 .000 0 .000
Oct 21 at Eastern Conn. St. L, 3-0 1 1 .000 1 1.000
Oct 24 MCLA T, 1-1 1 4 .000 2 .500
Oct 27 at Mass. Maritime W, 3-0 1 4 .000 4 1.000
Oct 30 at Salem St. L, 1-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Sep 5 Bay Path W, 1-0 1 0 0 0-0 0
Sep 8 Becker W, 2-1 1 0 0 0-0 1
Sep 12 at WPI L, 5-0 1 0 0 0-0 0
Sep 15 Emmanuel (Mass.) L, 1-0 1 0 0 0-0 0
Sep 19 at Framingham St. L, 1-0 1 0 0 0-0 0
Sep 22 Curry L, 2-0 1 0 0 0-0 0
Sep 24 at Nichols L, 1-0 1 0 0 0-0 0
Sep 26 Westfield St. L, 1-0 1 0 0 0-0 0
Sep 29 at Salve Regina L, 2-1 1 0 0 0-0 0
Oct 3 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 5 at Mass.-Dartmouth L, 4-0 1 0 0 0-0 0
Oct 7 Lesley L, 2-0 1 0 0 0-0 0
Oct 14 at Rhode Island Col. L, 8-2 1 0 0 0-0 0
Oct 17 at Bridgewater St. L, 3-1 1 0 0 0-0 0
Oct 21 at Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Oct 24 MCLA T, 1-1 1 0 0 0-0 0
Oct 27 at Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 30 at Salem St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 17 3 3 0 6
2015-16 18 18 2 1 5
2016-17 18 17 1 2 4
Total 53 38 6 3 15
  gp sh sh% sog sog%
2014-15 17 19 .158 13 .684
2015-16 18 50 .040 24 .480
2016-17 18 29 .034 19 .655
Total 53 98 .061 56 .571
  gp yc rc pk gw
2014-15 17 0 0 0-0 1
2015-16 18 0 0 0-0 1
2016-17 18 0 0 0-0 0
Total 53 0 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 17 3 .18 .00 .35
2015-16 18 18 .11 .06 .28
2016-17 18 17 .06 .11 .22
Total 53 38 .11 .06 .28
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 1.12 .158 .76 .684
2015-16 18 2.78 .040 1.33 .480
2016-17 18 1.61 .034 1.06 .655
Total 53 1.85 .061 1.06 .571
  gp gs g a pts
Total 18 18 2 1 5
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 10 10 1 1 3
Neutral - - - - 0
           
Wins 3 3 1 1 3
Losses 14 14 1 0 2
           
September 9 9 1 0 2
October 9 9 1 1 3
  gp sh sh% sog sog%
Total 18 50 .040 24 .480
Conference 7 20 .000 11 .550
Exhibition - - - - -
           
Home 8 28 .036 13 .464
Away 10 22 .045 11 .500
Neutral - - - - -
           
Wins 3 13 .077 9 .692
Losses 14 33 .030 13 .394
           
September 9 26 .038 14 .538
October 9 24 .042 10 .417
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 1
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .06 .28
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 10 10 .10 .10 .30
Neutral - - - - -
           
Wins 3 3 .33 .33 1.00
Losses 14 14 .07 .00 .14
           
September 9 9 .11 .00 .22
October 9 9 .11 .11 .33
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.78 .040 1.33 .480
Conference 7 2.86 .000 1.57 .550
Exhibition - - - - -
           
Home 8 3.50 .036 1.63 .464
Away 10 2.20 .045 1.10 .500
Neutral - - - - -
           
Wins 3 4.33 .077 3.00 .692
Losses 14 2.36 .030 .93 .394
           
September 9 2.89 .038 1.56 .538
October 9 2.67 .042 1.11 .417