Connor Kneeland

Connor Kneeland
20 Connor Kneeland
  • Height:
    5-6
  • Weight:
    135
  • Hometown:
    N. Attleboro, Mass.
  • Position:
    D
  • Year:
    So
  • High School:
    N. Attleboro
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Bio

2014: Saw action in 20 contests for the Falcons with 6 game starts.

2013: Appeared in 17 for the Falcons 19 games, while making seven starts in his rookie campaign. Click here for season statistics.

High School: 2013 graduate of North Attleboro High School. Lettered in soccer under Coach Burgess.

Personal: Born September 5, 1995 in North Attleboro, Mass. Son of Tracie and Jason Kneeland. Majoring in Game Design.

 

Year GP G Pts Sh Shot% GW
2013 17 0 0 0 1 0.000 0
Career 17 0 0 0 1 0.000 0
Player statistics
  Overall Conference
Games 20 7
Games started 6 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 28 Springfield L, 2-1
Nov 1 at Worcester St. W, 1-0
Nov 4 Westfield St. W, 2-0
Nov 7 at Mass. Maritime W, 1-0
Nov 9 at Bridgewater St. W, 1-0
Nov 15 vs. Amherst L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 at Plattsburgh St. L, 2-0 1 1 0 0 0
Aug 30 vs. Potsdam St. L, 2-0 1 - 0 0 0
Sep 3 at Elms W, 1-0 1 - 0 0 0
Sep 11 Mass.-Boston L, 2-1 1 - 0 0 0
Sep 13 at Becker W, 2-0 1 1 0 0 0
Sep 20 Westfield St. W, 1-0 1 - 0 0 0
Sep 24 at Regis (Mass.) W, 2-0 1 - 0 0 0
Sep 26 at Mass. Maritime L, 3-1 1 - 0 0 0
Oct 1 Nichols W, 3-2 1 - 0 0 0
Oct 4 MCLA L, 2-1 1 - 0 0 0
Oct 8 at Lesley L, 2-1 1 - 0 0 0
Oct 11 at Bridgewater St. L, 2-1 1 - 0 0 0
Oct 14 at Eastern Conn. St. L, 1-0 1 1 0 0 0
Oct 18 Framingham St. W, 2-0 1 1 0 0 0
Oct 22 WPI L, 2-0 - - - - -
Oct 25 Salem St. W, 3-0 1 1 0 0 0
Oct 28 Springfield L, 2-1 - - - - -
Nov 1 at Worcester St. W, 1-0 1 1 0 0 0
Nov 4 Westfield St. W, 2-0 1 - 0 0 0
Nov 7 at Mass. Maritime W, 1-0 1 - 0 0 0
Nov 9 at Bridgewater St. W, 1-0 1 - 0 0 0
Nov 15 vs. Amherst L, 2-0 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Plattsburgh St. L, 2-0 1 0 - 0 -
Aug 30 vs. Potsdam St. L, 2-0 1 0 - 0 -
Sep 3 at Elms W, 1-0 1 0 - 0 -
Sep 11 Mass.-Boston L, 2-1 1 0 - 0 -
Sep 13 at Becker W, 2-0 1 0 - 0 -
Sep 20 Westfield St. W, 1-0 1 0 - 0 -
Sep 24 at Regis (Mass.) W, 2-0 1 0 - 0 -
Sep 26 at Mass. Maritime L, 3-1 1 0 - 0 -
Oct 1 Nichols W, 3-2 1 0 - 0 -
Oct 4 MCLA L, 2-1 1 0 - 0 -
Oct 8 at Lesley L, 2-1 1 0 - 0 -
Oct 11 at Bridgewater St. L, 2-1 1 0 - 0 -
Oct 14 at Eastern Conn. St. L, 1-0 1 0 - 0 -
Oct 18 Framingham St. W, 2-0 1 0 - 0 -
Oct 22 WPI L, 2-0 - - - - -
Oct 25 Salem St. W, 3-0 1 0 - 0 -
Oct 28 Springfield L, 2-1 - - - - -
Nov 1 at Worcester St. W, 1-0 1 0 - 0 -
Nov 4 Westfield St. W, 2-0 1 0 - 0 -
Nov 7 at Mass. Maritime W, 1-0 1 0 - 0 -
Nov 9 at Bridgewater St. W, 1-0 1 0 - 0 -
Nov 15 vs. Amherst L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 at Plattsburgh St. L, 2-0 1 0 0 0-0 0
Aug 30 vs. Potsdam St. L, 2-0 1 0 0 0-0 0
Sep 3 at Elms W, 1-0 1 0 0 0-0 0
Sep 11 Mass.-Boston L, 2-1 1 0 0 0-0 0
Sep 13 at Becker W, 2-0 1 0 0 0-0 0
Sep 20 Westfield St. W, 1-0 1 0 0 0-0 0
Sep 24 at Regis (Mass.) W, 2-0 1 0 0 0-0 0
Sep 26 at Mass. Maritime L, 3-1 1 0 0 0-0 0
Oct 1 Nichols W, 3-2 1 0 0 0-0 0
Oct 4 MCLA L, 2-1 1 0 0 0-0 0
Oct 8 at Lesley L, 2-1 1 0 0 0-0 0
Oct 11 at Bridgewater St. L, 2-1 1 0 0 0-0 0
Oct 14 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Oct 18 Framingham St. W, 2-0 1 0 0 0-0 0
Oct 22 WPI L, 2-0 - - - - -
Oct 25 Salem St. W, 3-0 1 0 0 0-0 0
Oct 28 Springfield L, 2-1 - - - - -
Nov 1 at Worcester St. W, 1-0 1 0 0 0-0 0
Nov 4 Westfield St. W, 2-0 1 0 0 0-0 0
Nov 7 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Nov 9 at Bridgewater St. W, 1-0 1 0 0 0-0 0
Nov 15 vs. Amherst L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 17 7 0 0 0
2014-15 20 6 0 0 0
2015-16 14 6 0 0 0
2016-17 12 8 0 1 1
Total 63 27 0 1 1
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 17 1 .000 1 1.000
2014-15 20 0 - 0 -
2015-16 14 2 .000 1 .500
2016-17 12 2 .000 1 .500
Total 63 5 .000 3 .600
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 17 0 0 0-0 0
2014-15 20 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 12 0 0 0-0 0
Total 63 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 17 7 .00 .00 .00
2014-15 20 6 .00 .00 .00
2015-16 14 6 .00 .00 .00
2016-17 12 8 .00 .08 .08
Total 63 27 .00 .02 .02
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 17 .06 .000 .06 1.000
2014-15 20 .00 - .00 -
2015-16 14 .14 .000 .07 .500
2016-17 12 .17 .000 .08 .500
Total 63 .08 .000 .05 .600
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 6 0 0 0
Conference 7 3 0 0 0
Exhibition - - - - 0
Location
Home 7 2 0 0 0
Away 11 4 0 0 0
Neutral 2 - 0 0 0
Result
Wins 11 4 0 0 0
Losses 9 2 0 0 0
Month
August 2 1 0 0 0
September 6 1 0 0 0
October 7 3 0 0 0
November 5 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 0 - 0 -
Conference 7 0 - 0 -
Exhibition - - - - -
Location
Home 7 0 - 0 -
Away 11 0 - 0 -
Neutral 2 0 - 0 -
Result
Wins 11 0 - 0 -
Losses 9 0 - 0 -
Month
August 2 0 - 0 -
September 6 0 - 0 -
October 7 0 - 0 -
November 5 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 7 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 11 0 0 0-0 0
Losses 9 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 6 .00 .00 .00
Conference 7 3 .00 .00 .00
Exhibition - - - - -
Location
Home 7 2 .00 .00 .00
Away 11 4 .00 .00 .00
Neutral 2 - .00 .00 .00
Result
Wins 11 4 .00 .00 .00
Losses 9 2 .00 .00 .00
Month
August 2 1 .00 .00 .00
September 6 1 .00 .00 .00
October 7 3 .00 .00 .00
November 5 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .00 - .00 -
Conference 7 .00 - .00 -
Exhibition - - - - -
Location
Home 7 .00 - .00 -
Away 11 .00 - .00 -
Neutral 2 .00 - .00 -
Result
Wins 11 .00 - .00 -
Losses 9 .00 - .00 -
Month
August 2 .00 - .00 -
September 6 .00 - .00 -
October 7 .00 - .00 -
November 5 .00 - .00 -