Tracy Long
-
- Height:
- 5-4
-
- Hometown:
- Georgetown, Mass.
-
- Position:
- A
-
- Year:
- Jr
-
- High School:
- Georgetown
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 45
-
- g
- 34
-
- a
- 11
Bio
2018: Saw action in all 17 games for the Green and Gold with 17 starts, posting 49 points on 32 goals and 17 assists in addition to 29 ground balls, 15 draw controls and six caused turnovers. Registerd six points on three goals and three assists as well as three ground balls in an 18-3 win against Rivier (3/1) before adding four markers and three helpers for seven points in a 16-5 triumph over Gordon (3/13). Click here for season statistics.
2017: Appeared in all 19 contests with 19 games started for the Falcons during her rookie campaign, registering 26 points on 22 goals and four assists with 37 ground balls, four draw controls and five caused turnovers. Notched four points on three goals and one assist as well as one ground ball in a 12-8 win over UMass Dartmouth (4/5), while adding five points on two markers and three helper to go along with two ground balls and one caused turnover in a 15-4 triumph against MCLA (4/8). Click here for season statistics.
High School: 2016 graduate of Georgetown High School. Member of the ice hockey and lacrosse teams.
Personal: Born June 6, 1998 in Georgetown, Mass. Daughter of Deborah and Robert Long. Majoring in Nursing at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 45 | 20 |
| Goals | 34 | 13 |
| Assists | 11 | 7 |
| Shots | 74 | 35 |
| Shooting percentage | 45.9 | 37.1 |
| Shots on goal | 59 | 28 |
| Shots on goal percentage | 79.7 | 80.0 |
| Free position goals-shots | 1-5 | 0-3 |
| Ground balls | 18 | 4 |
| Draw controls | 12 | 4 |
| Turnovers | 36 | 14 |
| Caused turnovers | 3 | 0 |
| Fouls | 5 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 11 | Carroll (WI) | L, 15-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 14 | vs. Smith | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 23 | at New England Col. | L, 19-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 6 | 0 | 6 | 1-1 | 8 | 75.0 | 7 | 87.5 |
| Mar 30 | Mass. Maritime | L, 12-9 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 6 | at MCLA | W, 16-5 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 13 | Framingham St. | L, 15-5 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 16 | Salem St. | L, 10-9 | 2 | 2 | 4 | 0-1 | 10 | 20.0 | 8 | 80.0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Smith | L, 15-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis (Mass.) | L, 15-5 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 23 | at New England Col. | L, 19-10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 34 | 11 | 45 | 1-5 | 74 | 45.9 | 59 | 79.7 |
| Conference | 7 | 7 | 13 | 7 | 20 | 0-3 | 35 | 37.1 | 28 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 19 | 4 | 23 | 1-3 | 39 | 48.7 | 33 | 84.6 |
| Away | 7 | 7 | 14 | 5 | 19 | 0-1 | 31 | 45.2 | 23 | 74.2 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 3 | 9 | 0-0 | 12 | 50.0 | 8 | 66.7 |
| Losses | 14 | 14 | 28 | 8 | 36 | 1-5 | 62 | 45.2 | 51 | 82.3 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| March | 7 | 7 | 15 | 3 | 18 | 1-2 | 28 | 53.6 | 24 | 85.7 |
| April | 8 | 8 | 17 | 7 | 24 | 0-3 | 39 | 43.6 | 31 | 79.5 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 18 | 12 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 15 | 12 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
News mentions
FITCHBURG, Mass. ? Juniors Nicole Kopacz (Tewksbury, Mass.) and Tracy Long (Georgetown, Mass.) were named to the 2019 Massachusetts State Collegiate Athletic Conference (MASCAC) Women?s Lacrosse All-Conference SecondTeam as announced by the conference office on Tuesday afternoon.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 21-4 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Swenson Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a tough 10-9 decision to the Vikings of Salem State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 15-5 decision to the Rams of Framingham State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Mansfield, Conn. – The Fitchburg State women’s lacrosse team dropped a 16-11 decision to the Warriors of Eastern Connecticut State in non-conference action this afternoon from the Rick McCarthy Field.
North Adams, Mass. – The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 16-5 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Shrewcroft Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a tough 11-10 decision to the Chargers of Colby-Sawyer College in non-conference action this evening from Elliiot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 12-9 decision to the Buccaneers of Mass. Maritime Academy in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a 13-10 decision to the Corsairs of UMass Dartmouth this evening in non-conference action at Elliot Field.
Weston, Mass. – The Fitchburg State women’s lacrosse team dropped a 15-5 decision to the Pride of Regis College this evening in non-conference action at Regis Stadium.
Fitchburg Mass. - Mass Bay Girls Lacrosse League (MBGLL)'s newest event for our member towns is Laxapaloosa. On March 17, 2019 towns were invited to participate in an event geared towards players and coaches. Event highlights included team gym/field time (by lottery), town meeting space, interactive talks/demonstrations, vendors, Select Tryout space/instruction, the Youth Play Date and more!
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team dropped a 15-4 decision to the Pioneers of Smith College in non-conference action at the Spring Fling in Port Charlotte, Fla to close out the Falcons annual spring trip.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team dropped a tough 15-5 decision to the Pioneers of Carroll University this morning in opening round action of the Spring Fling Games in Port Charlotte, Fla.
Nashua, N.H. – The Fitchburg State University Women’s Lacrosse team defeated the Raiders of Rivier University, 9-4 in non-conference action this evening from Raider Field in the season opener for both schools.
